Side-by-side comparison
Alphabet vs Meta Platforms
As of Sep 25, 2026, P/E is 17.3x for Alphabet vs 28.3x for Meta Platforms; revenue growth is 20.1% for Alphabet vs 27.7% for Meta Platforms; operating margin is 33.1% for Alphabet vs 38.1% for Meta Platforms; net margin is 54.8% for Alphabet vs 29.8% for Meta Platforms.
Key metrics
| Metric | GOOGL | META |
|---|---|---|
| Price | $343.92 | $751.66 |
| Market cap | — | — |
| P/E | 17.3x (#1) | 28.3x (#2) |
| P/S | — | — |
| Revenue growth | 20.1% (#2) | 27.7% (#1) |
| Operating margin | 33.1% (#2) | 38.1% (#1) |
| Net margin | 54.8% (#1) | 29.8% (#2) |
| Debt / equity | 0.15 (#1) | 0.32 (#2) |
| 1-year return | +39.5% (#1) | +1.1% (#2) |
| Research score | 81/100 (#1) | 70/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alphabet Inc. (GOOGL) — Internet Content & Information
- Meta Platforms, Inc. (META) — Internet Content & Information