Side-by-side comparison
General Mills vs The Kraft Heinz
As of Sep 25, 2026, P/S is 1.0x for General Mills vs 1.1x for The Kraft Heinz; revenue growth is -4.5% for General Mills vs -1.6% for The Kraft Heinz; operating margin is -1.1% for General Mills vs -12.8% for The Kraft Heinz; net margin is -4.9% for General Mills vs -13.6% for The Kraft Heinz.
Key metrics
| Metric | GIS | KHC |
|---|---|---|
| Price | $33.64 | $23.63 |
| Market cap | $17.99B | $28.02B |
| P/E | — | — |
| P/S | 1.0x (#1) | 1.1x (#2) |
| Revenue growth | -4.5% (#2) | -1.6% (#1) |
| Operating margin | -1.1% (#1) | -12.8% (#2) |
| Net margin | -4.9% (#1) | -13.6% (#2) |
| Debt / equity | 1.66 (#2) | 0.49 (#1) |
| 1-year return | -32.8% (#2) | -9.3% (#1) |
| Research score | 31/100 (#2) | 49/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- General Mills, Inc. (GIS) — Packaged Foods
- The Kraft Heinz Company (KHC) — Packaged Foods