Side-by-side comparison
Fortinet vs Ubiquiti
As of Sep 25, 2026, P/E is 61.3x for Fortinet vs 35.4x for Ubiquiti; P/S is 16.9x for Fortinet vs 10.4x for Ubiquiti; revenue growth is 18.8% for Fortinet vs 27.2% for Ubiquiti; operating margin is 32.4% for Fortinet vs 36.2% for Ubiquiti.
Key metrics
| Metric | FTNT | UI |
|---|---|---|
| Price | $173.46 | $560.67 |
| Market cap | $127.27B | $33.94B |
| P/E | 61.3x (#2) | 35.4x (#1) |
| P/S | 16.9x (#2) | 10.4x (#1) |
| Revenue growth | 18.8% (#2) | 27.2% (#1) |
| Operating margin | 32.4% (#2) | 36.2% (#1) |
| Net margin | 28.2% (#2) | 29.3% (#1) |
| Debt / equity | 0.32 (#2) | 0.03 (#1) |
| 1-year return | +105.7% (#1) | -13.8% (#2) |
| Research score | 68/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fortinet, Inc. (FTNT) — Software—Infrastructure
- Ubiquiti Inc. (UI) — Communication Equipment