Side-by-side comparison
Fortinet vs Oracle
As of Sep 25, 2026, P/E is 61.3x for Fortinet vs 21.5x for Oracle; P/S is 16.9x for Fortinet vs 5.8x for Oracle; revenue growth is 18.8% for Fortinet vs 21.6% for Oracle; operating margin is 32.4% for Fortinet vs 32.1% for Oracle.
Key metrics
| Metric | FTNT | ORCL |
|---|---|---|
| Price | $173.46 | $137.10 |
| Market cap | $127.27B | $414.55B |
| P/E | 61.3x (#2) | 21.5x (#1) |
| P/S | 16.9x (#2) | 5.8x (#1) |
| Revenue growth | 18.8% (#2) | 21.6% (#1) |
| Operating margin | 32.4% (#1) | 32.1% (#2) |
| Net margin | 28.2% (#1) | 26.4% (#2) |
| Debt / equity | 0.32 (#2) | 0.00 (#1) |
| 1-year return | +105.7% (#1) | -51.6% (#2) |
| Research score | 68/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fortinet, Inc. (FTNT) — Software—Infrastructure
- Oracle Corporation (ORCL) — Software—Infrastructure