Side-by-side comparison
Fox vs Roku
As of Sep 25, 2026, P/E is 16.4x for Fox vs 64.7x for Roku; revenue growth is 5.1% for Fox vs 18.5% for Roku; debt/equity is 0.57 for Fox vs 0.00 for Roku; one-year return is +3.1% for Fox vs +53.3% for Roku.
Key metrics
| Metric | FOXA | ROKU |
|---|---|---|
| Price | $63.07 | $152.68 |
| Market cap | $63.07 | — |
| P/E | 16.4x (#1) | 64.7x (#2) |
| P/S | 0.0x (#1) | — |
| Revenue growth | 5.1% (#2) | 18.5% (#1) |
| Operating margin | — | 5.2% (#1) |
| Net margin | — | 6.8% (#1) |
| Debt / equity | 0.57 (#2) | 0.00 (#1) |
| 1-year return | +3.1% (#2) | +53.3% (#1) |
| Research score | 61/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fox Corporation (FOXA) — Entertainment
- Roku, Inc. (ROKU) — Entertainment