Side-by-side comparison
Fox vs Netflix
As of Sep 25, 2026, P/E is 16.4x for Fox vs 22.4x for Netflix; P/S is 0.0x for Fox vs 6.1x for Netflix; revenue growth is 5.1% for Fox vs 16.0% for Netflix; debt/equity is 0.57 for Fox vs 0.39 for Netflix.
Key metrics
| Metric | FOXA | NFLX |
|---|---|---|
| Price | $63.07 | $71.15 |
| Market cap | $63.07 | $296.24B |
| P/E | 16.4x (#1) | 22.4x (#2) |
| P/S | 0.0x (#1) | 6.1x (#2) |
| Revenue growth | 5.1% (#2) | 16.0% (#1) |
| Operating margin | — | 29.7% (#1) |
| Net margin | — | 28.2% (#1) |
| Debt / equity | 0.57 (#2) | 0.39 (#1) |
| 1-year return | +3.1% (#1) | -41.2% (#2) |
| Research score | 61/100 (#1) | 56/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fox Corporation (FOXA) — Entertainment
- Netflix, Inc. (NFLX) — Entertainment