Side-by-side comparison
Fox vs Live Nation Entertainment
As of Sep 25, 2026, P/S is 0.0x for Fox vs 1.5x for Live Nation Entertainment; revenue growth is 5.1% for Fox vs 10.8% for Live Nation Entertainment; debt/equity is 0.57 for Fox vs 75.71 for Live Nation Entertainment; one-year return is +3.1% for Fox vs +5.6% for Live Nation Entertainment.
Key metrics
| Metric | FOXA | LYV |
|---|---|---|
| Price | $63.07 | $170.87 |
| Market cap | $63.07 | $40.26B |
| P/E | 16.4x (#1) | — |
| P/S | 0.0x (#1) | 1.5x (#2) |
| Revenue growth | 5.1% (#2) | 10.8% (#1) |
| Operating margin | — | 3.0% (#1) |
| Net margin | — | 0.5% (#1) |
| Debt / equity | 0.57 (#1) | 75.71 (#2) |
| 1-year return | +3.1% (#2) | +5.6% (#1) |
| Research score | 61/100 (#1) | 48/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Fox Corporation (FOXA) — Entertainment
- Live Nation Entertainment, Inc. (LYV) — Entertainment