Side-by-side comparison
Exelon vs The Southern
As of Sep 25, 2026, P/E is 23.2x for Exelon vs 21.2x for The Southern; P/S is 1.7x for Exelon vs 3.1x for The Southern; revenue growth is 4.6% for Exelon vs 8.3% for The Southern; operating margin is 21.0% for Exelon vs 24.2% for The Southern.
Key metrics
| Metric | EXC | SO |
|---|---|---|
| Price | $40.34 | $82.88 |
| Market cap | $41.28B | $93.43B |
| P/E | 23.2x (#2) | 21.2x (#1) |
| P/S | 1.7x (#1) | 3.1x (#2) |
| Revenue growth | 4.6% (#2) | 8.3% (#1) |
| Operating margin | 21.0% (#2) | 24.2% (#1) |
| Net margin | 11.2% (#2) | 14.5% (#1) |
| Debt / equity | 1.63 (#1) | 1.68 (#2) |
| 1-year return | -8.5% (#1) | -12.3% (#2) |
| Research score | 43/100 (#2) | 46/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Exelon Corporation (EXC) — Utilities—Regulated Electric
- The Southern Company (SO) — Utilities—Regulated Electric