Side-by-side comparison
Emerson Electric vs Norfolk Southern
As of Sep 25, 2026, P/E is 34.6x for Emerson Electric vs 26.7x for Norfolk Southern; P/S is 4.7x for Emerson Electric vs 5.6x for Norfolk Southern; revenue growth is 4.8% for Emerson Electric vs 3.0% for Norfolk Southern; net margin is 13.8% for Emerson Electric vs 21.0% for Norfolk Southern.
Key metrics
| Metric | EMR | NSC |
|---|---|---|
| Price | $158.23 | $313.00 |
| Market cap | $88.26B | $70.3B |
| P/E | 34.6x (#2) | 26.7x (#1) |
| P/S | 4.7x (#1) | 5.6x (#2) |
| Revenue growth | 4.8% (#1) | 3.0% (#2) |
| Operating margin | — | 32.2% (#1) |
| Net margin | 13.8% (#2) | 21.0% (#1) |
| Debt / equity | 0.37 (#1) | 0.98 (#2) |
| 1-year return | +23.0% (#1) | +5.2% (#2) |
| Research score | 56/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Emerson Electric Co. (EMR) — Specialty Industrial Machinery
- Norfolk Southern Corporation (NSC) — Railroads