Side-by-side comparison
Emerson Electric vs Honeywell International
As of Sep 25, 2026, P/E is 34.6x for Emerson Electric vs 11.5x for Honeywell International; P/S is 4.7x for Emerson Electric vs 1.8x for Honeywell International; revenue growth is 4.8% for Emerson Electric vs 11.0% for Honeywell International; net margin is 13.8% for Emerson Electric vs 21.6% for Honeywell International.
Key metrics
| Metric | EMR | HON |
|---|---|---|
| Price | $158.23 | $212.55 |
| Market cap | $88.26B | $67.37B |
| P/E | 34.6x (#2) | 11.5x (#1) |
| P/S | 4.7x (#2) | 1.8x (#1) |
| Revenue growth | 4.8% (#2) | 11.0% (#1) |
| Operating margin | — | 22.1% (#1) |
| Net margin | 13.8% (#2) | 21.6% (#1) |
| Debt / equity | 0.37 (#1) | 1.70 (#2) |
| 1-year return | +23.0% (#1) | +3.3% (#2) |
| Research score | 56/100 (#2) | 61/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Emerson Electric Co. (EMR) — Specialty Industrial Machinery
- Honeywell International Inc. (HON) — Conglomerates