Side-by-side comparison
eBay vs Etsy
As of Sep 25, 2026, P/E is 22.2x for eBay vs 36.8x for Etsy; P/S is 4.0x for eBay vs 2.1x for Etsy; revenue growth is 14.7% for eBay vs 6.7% for Etsy; operating margin is 20.6% for eBay vs 14.3% for Etsy.
Key metrics
| Metric | EBAY | ETSY |
|---|---|---|
| Price | $107.90 | $68.44 |
| Market cap | $48.02B | $6.28B |
| P/E | 22.2x (#1) | 36.8x (#2) |
| P/S | 4.0x (#2) | 2.1x (#1) |
| Revenue growth | 14.7% (#1) | 6.7% (#2) |
| Operating margin | 20.6% (#1) | 14.3% (#2) |
| Net margin | 18.6% (#1) | 7.1% (#2) |
| Debt / equity | 1.10 (#1) | — |
| 1-year return | +18.4% (#1) | +6.6% (#2) |
| Research score | 64/100 (#1) | 57/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- eBay Inc. (EBAY) — Internet Retail
- Etsy, Inc. (ETSY) — Internet Retail