Side-by-side comparison
Duke Energy vs The Southern
As of Sep 25, 2026, P/E is 17.4x for Duke Energy vs 21.2x for The Southern; P/S is 2.7x for Duke Energy vs 3.1x for The Southern; revenue growth is 5.8% for Duke Energy vs 8.3% for The Southern; operating margin is 27.7% for Duke Energy vs 24.2% for The Southern.
Key metrics
| Metric | DUK | SO |
|---|---|---|
| Price | $113.35 | $82.88 |
| Market cap | $88.37B | $93.43B |
| P/E | 17.4x (#1) | 21.2x (#2) |
| P/S | 2.7x (#1) | 3.1x (#2) |
| Revenue growth | 5.8% (#2) | 8.3% (#1) |
| Operating margin | 27.7% (#1) | 24.2% (#2) |
| Net margin | 15.8% (#1) | 14.5% (#2) |
| Debt / equity | 1.48 (#1) | 1.68 (#2) |
| 1-year return | -7.9% (#1) | -12.3% (#2) |
| Research score | 50/100 (#1) | 46/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Duke Energy Corporation (DUK) — Utilities—Regulated Electric
- The Southern Company (SO) — Utilities—Regulated Electric