Side-by-side comparison
Darden Restaurants vs Lowe's Companies
As of Sep 25, 2026, P/E is 19.2x for Darden Restaurants vs 16.0x for Lowe's Companies; P/S is 1.7x for Darden Restaurants vs 1.2x for Lowe's Companies; revenue growth is 9.4% for Darden Restaurants vs 8.2% for Lowe's Companies; operating margin is 12.0% for Darden Restaurants vs 11.4% for Lowe's Companies.
Key metrics
| Metric | DRI | LOW |
|---|---|---|
| Price | $199.75 | $189.28 |
| Market cap | $22.79B | $106.2B |
| P/E | 19.2x (#2) | 16.0x (#1) |
| P/S | 1.7x (#2) | 1.2x (#1) |
| Revenue growth | 9.4% (#1) | 8.2% (#2) |
| Operating margin | 12.0% (#1) | 11.4% (#2) |
| Net margin | 9.1% (#1) | 7.3% (#2) |
| Debt / equity | 0.74 (#1) | — |
| 1-year return | +6.2% (#1) | -26.4% (#2) |
| Research score | 58/100 (#1) | 43/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Darden Restaurants, Inc. (DRI) — Restaurants
- Lowe's Companies, Inc. (LOW) — Home Improvement Retail