Side-by-side comparison
Domino's Pizza vs Darden Restaurants
As of Sep 25, 2026, P/E is 16.6x for Domino's Pizza vs 19.2x for Darden Restaurants; P/S is 1.9x for Domino's Pizza vs 1.7x for Darden Restaurants; revenue growth is 5.2% for Domino's Pizza vs 9.4% for Darden Restaurants; operating margin is 19.5% for Domino's Pizza vs 12.0% for Darden Restaurants.
Key metrics
| Metric | DPZ | DRI |
|---|---|---|
| Price | $292.14 | $199.75 |
| Market cap | $9.66B | $22.79B |
| P/E | 16.6x (#1) | 19.2x (#2) |
| P/S | 1.9x (#2) | 1.7x (#1) |
| Revenue growth | 5.2% (#2) | 9.4% (#1) |
| Operating margin | 19.5% (#1) | 12.0% (#2) |
| Net margin | 11.9% (#1) | 9.1% (#2) |
| Debt / equity | — | 0.74 (#1) |
| 1-year return | -33.0% (#2) | +6.2% (#1) |
| Research score | 48/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Domino's Pizza, Inc. (DPZ) — Restaurants
- Darden Restaurants, Inc. (DRI) — Restaurants