Side-by-side comparison
The Walt Disney vs Warner Bros. Discovery
As of Sep 25, 2026, P/S is 1.9x for The Walt Disney vs 2.1x for Warner Bros. Discovery; revenue growth is 4.6% for The Walt Disney vs -6.1% for Warner Bros. Discovery; operating margin is 18.4% for The Walt Disney vs -3.5% for Warner Bros. Discovery; net margin is 8.7% for The Walt Disney vs -8.8% for Warner Bros. Discovery.
Key metrics
| Metric | DIS | WBD |
|---|---|---|
| Price | $106.15 | $30.86 |
| Market cap | $183.29B | $77.48B |
| P/E | 21.9x (#1) | — |
| P/S | 1.9x (#1) | 2.1x (#2) |
| Revenue growth | 4.6% (#1) | -6.1% (#2) |
| Operating margin | 18.4% (#1) | -3.5% (#2) |
| Net margin | 8.7% (#1) | -8.8% (#2) |
| Debt / equity | 0.34 (#1) | 0.98 (#2) |
| 1-year return | -6.5% (#2) | +58.2% (#1) |
| Research score | 51/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Walt Disney Company (DIS) — Entertainment
- Warner Bros. Discovery, Inc. (WBD) — Entertainment