Side-by-side comparison
The Walt Disney vs Roku
As of Sep 25, 2026, P/E is 21.9x for The Walt Disney vs 64.7x for Roku; revenue growth is 4.6% for The Walt Disney vs 18.5% for Roku; operating margin is 18.4% for The Walt Disney vs 5.2% for Roku; net margin is 8.7% for The Walt Disney vs 6.8% for Roku.
Key metrics
| Metric | DIS | ROKU |
|---|---|---|
| Price | $106.15 | $152.68 |
| Market cap | $183.29B | — |
| P/E | 21.9x (#1) | 64.7x (#2) |
| P/S | 1.9x (#1) | — |
| Revenue growth | 4.6% (#2) | 18.5% (#1) |
| Operating margin | 18.4% (#1) | 5.2% (#2) |
| Net margin | 8.7% (#1) | 6.8% (#2) |
| Debt / equity | 0.34 (#2) | 0.00 (#1) |
| 1-year return | -6.5% (#2) | +53.3% (#1) |
| Research score | 51/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Walt Disney Company (DIS) — Entertainment
- Roku, Inc. (ROKU) — Entertainment