Side-by-side comparison
Dollar General vs Target
As of Sep 25, 2026, P/E is 16.2x for Dollar General vs 16.3x for Target; P/S is 0.6x for Dollar General vs 0.7x for Target; revenue growth is 4.8% for Dollar General vs 2.0% for Target; operating margin is 5.6% for Dollar General vs 5.6% for Target.
Key metrics
| Metric | DG | TGT |
|---|---|---|
| Price | $124.84 | $157.45 |
| Market cap | $27.54B | $71.53B |
| P/E | 16.2x (#1) | 16.3x (#2) |
| P/S | 0.6x (#1) | 0.7x (#2) |
| Revenue growth | 4.8% (#1) | 2.0% (#2) |
| Operating margin | 5.6% (#2) | 5.6% (#1) |
| Net margin | 3.9% (#2) | 4.1% (#1) |
| Debt / equity | 0.49 (#1) | 0.80 (#2) |
| 1-year return | +22.2% (#2) | +79.2% (#1) |
| Research score | 60/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Dollar General Corporation (DG) — Discount Stores
- Target Corporation (TGT) — Discount Stores