Side-by-side comparison
Dollar General vs Mondelez International
As of Sep 25, 2026, P/E is 16.2x for Dollar General vs 29.8x for Mondelez International; P/S is 0.6x for Dollar General vs 2.0x for Mondelez International; revenue growth is 4.8% for Dollar General vs 7.8% for Mondelez International; operating margin is 5.6% for Dollar General vs 9.4% for Mondelez International.
Key metrics
| Metric | DG | MDLZ |
|---|---|---|
| Price | $124.84 | $60.25 |
| Market cap | $27.54B | $77.34B |
| P/E | 16.2x (#1) | 29.8x (#2) |
| P/S | 0.6x (#1) | 2.0x (#2) |
| Revenue growth | 4.8% (#2) | 7.8% (#1) |
| Operating margin | 5.6% (#2) | 9.4% (#1) |
| Net margin | 3.9% (#2) | 6.6% (#1) |
| Debt / equity | 0.49 (#1) | 0.60 (#2) |
| 1-year return | +22.2% (#1) | -4.9% (#2) |
| Research score | 60/100 (#1) | 47/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Dollar General Corporation (DG) — Discount Stores
- Mondelez International, Inc. (MDLZ) — Confectioners