Side-by-side comparison
Delta Air Lines vs United Airlines
As of Sep 25, 2026, P/E is 14.1x for Delta Air Lines vs 10.7x for United Airlines; P/S is 0.8x for Delta Air Lines vs 0.6x for United Airlines; revenue growth is 10.3% for Delta Air Lines vs 8.5% for United Airlines; operating margin is 8.1% for Delta Air Lines vs 7.7% for United Airlines.
Key metrics
| Metric | DAL | UAL |
|---|---|---|
| Price | $84.94 | $113.99 |
| Market cap | $55.86B | $37B |
| P/E | 14.1x (#2) | 10.7x (#1) |
| P/S | 0.8x (#2) | 0.6x (#1) |
| Revenue growth | 10.3% (#1) | 8.5% (#2) |
| Operating margin | 8.1% (#1) | 7.7% (#2) |
| Net margin | 5.8% (#1) | 5.6% (#2) |
| Debt / equity | 0.46 (#1) | 1.45 (#2) |
| 1-year return | +48.5% (#1) | +16.4% (#2) |
| Research score | 57/100 (#1) | 54/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Delta Air Lines, Inc. (DAL) — Airlines
- United Airlines Holdings, Inc. (UAL) — Airlines