Side-by-side comparison
Delta Air Lines vs Norfolk Southern
As of Sep 25, 2026, P/E is 14.1x for Delta Air Lines vs 26.7x for Norfolk Southern; P/S is 0.8x for Delta Air Lines vs 5.6x for Norfolk Southern; revenue growth is 10.3% for Delta Air Lines vs 3.0% for Norfolk Southern; operating margin is 8.1% for Delta Air Lines vs 32.2% for Norfolk Southern.
Key metrics
| Metric | DAL | NSC |
|---|---|---|
| Price | $84.94 | $313.00 |
| Market cap | $55.86B | $70.3B |
| P/E | 14.1x (#1) | 26.7x (#2) |
| P/S | 0.8x (#1) | 5.6x (#2) |
| Revenue growth | 10.3% (#1) | 3.0% (#2) |
| Operating margin | 8.1% (#2) | 32.2% (#1) |
| Net margin | 5.8% (#2) | 21.0% (#1) |
| Debt / equity | 0.46 (#1) | 0.98 (#2) |
| 1-year return | +48.5% (#1) | +5.2% (#2) |
| Research score | 57/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Delta Air Lines, Inc. (DAL) — Airlines
- Norfolk Southern Corporation (NSC) — Railroads