Side-by-side comparison
Dominion Energy vs NextEra Energy
As of Sep 25, 2026, P/E is 18.0x for Dominion Energy vs 19.3x for NextEra Energy; P/S is 3.1x for Dominion Energy vs 6.1x for NextEra Energy; revenue growth is 17.1% for Dominion Energy vs 7.5% for NextEra Energy; operating margin is 26.3% for Dominion Energy vs 31.8% for NextEra Energy.
Key metrics
| Metric | D | NEE |
|---|---|---|
| Price | $60.68 | $76.08 |
| Market cap | $53.37B | $158.65B |
| P/E | 18.0x (#1) | 19.3x (#2) |
| P/S | 3.1x (#1) | 6.1x (#2) |
| Revenue growth | 17.1% (#1) | 7.5% (#2) |
| Operating margin | 26.3% (#2) | 31.8% (#1) |
| Net margin | 16.9% (#2) | 31.6% (#1) |
| Debt / equity | 1.55 (#1) | 1.70 (#2) |
| 1-year return | +0.6% (#1) | +0.3% (#2) |
| Research score | 56/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Dominion Energy, Inc. (D) — Utilities—Regulated Electric
- NextEra Energy, Inc. (NEE) — Utilities—Regulated Electric