Side-by-side comparison
CSX vs Norfolk Southern
As of Sep 25, 2026, P/E is 27.0x for CSX vs 26.7x for Norfolk Southern; P/S is 6.0x for CSX vs 5.6x for Norfolk Southern; revenue growth is 2.5% for CSX vs 3.0% for Norfolk Southern; operating margin is 34.2% for CSX vs 32.2% for Norfolk Southern.
Key metrics
| Metric | CSX | NSC |
|---|---|---|
| Price | $46.78 | $313.00 |
| Market cap | $86.66B | $70.3B |
| P/E | 27.0x (#2) | 26.7x (#1) |
| P/S | 6.0x (#2) | 5.6x (#1) |
| Revenue growth | 2.5% (#2) | 3.0% (#1) |
| Operating margin | 34.2% (#1) | 32.2% (#2) |
| Net margin | 22.2% (#1) | 21.0% (#2) |
| Debt / equity | 1.22 (#2) | 0.98 (#1) |
| 1-year return | +37.5% (#1) | +5.2% (#2) |
| Research score | 60/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CSX Corporation (CSX) — Railroads
- Norfolk Southern Corporation (NSC) — Railroads