Side-by-side comparison
CSX vs Emerson Electric
As of Sep 25, 2026, P/E is 27.0x for CSX vs 34.6x for Emerson Electric; P/S is 6.0x for CSX vs 4.7x for Emerson Electric; revenue growth is 2.5% for CSX vs 4.8% for Emerson Electric; net margin is 22.2% for CSX vs 13.8% for Emerson Electric.
Key metrics
| Metric | CSX | EMR |
|---|---|---|
| Price | $46.78 | $158.23 |
| Market cap | $86.66B | $88.26B |
| P/E | 27.0x (#1) | 34.6x (#2) |
| P/S | 6.0x (#2) | 4.7x (#1) |
| Revenue growth | 2.5% (#2) | 4.8% (#1) |
| Operating margin | 34.2% (#1) | — |
| Net margin | 22.2% (#1) | 13.8% (#2) |
| Debt / equity | 1.22 (#2) | 0.37 (#1) |
| 1-year return | +37.5% (#1) | +23.0% (#2) |
| Research score | 60/100 (#1) | 56/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CSX Corporation (CSX) — Railroads
- Emerson Electric Co. (EMR) — Specialty Industrial Machinery