Side-by-side comparison
Cisco Systems vs Ubiquiti
As of Sep 25, 2026, P/E is 32.0x for Cisco Systems vs 35.4x for Ubiquiti; P/S is 6.6x for Cisco Systems vs 10.4x for Ubiquiti; revenue growth is 11.8% for Cisco Systems vs 27.2% for Ubiquiti; operating margin is 24.3% for Cisco Systems vs 36.2% for Ubiquiti.
Key metrics
| Metric | CSCO | UI |
|---|---|---|
| Price | $106.70 | $560.67 |
| Market cap | $420.67B | $33.94B |
| P/E | 32.0x (#1) | 35.4x (#2) |
| P/S | 6.6x (#1) | 10.4x (#2) |
| Revenue growth | 11.8% (#2) | 27.2% (#1) |
| Operating margin | 24.3% (#2) | 36.2% (#1) |
| Net margin | 21.0% (#2) | 29.3% (#1) |
| Debt / equity | 0.39 (#2) | 0.03 (#1) |
| 1-year return | +58.7% (#1) | -13.8% (#2) |
| Research score | 66/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cisco Systems, Inc. (CSCO) — Communication Equipment
- Ubiquiti Inc. (UI) — Communication Equipment