Side-by-side comparison
Cisco Systems vs Motorola Solutions
As of Sep 25, 2026, P/E is 32.0x for Cisco Systems vs 36.0x for Motorola Solutions; P/S is 6.6x for Cisco Systems vs 6.2x for Motorola Solutions; revenue growth is 11.8% for Cisco Systems vs 10.3% for Motorola Solutions; operating margin is 24.3% for Cisco Systems vs 24.9% for Motorola Solutions.
Key metrics
| Metric | CSCO | MSI |
|---|---|---|
| Price | $106.70 | $456.88 |
| Market cap | $420.67B | $75.61B |
| P/E | 32.0x (#1) | 36.0x (#2) |
| P/S | 6.6x (#2) | 6.2x (#1) |
| Revenue growth | 11.8% (#1) | 10.3% (#2) |
| Operating margin | 24.3% (#2) | 24.9% (#1) |
| Net margin | 21.0% (#1) | 17.4% (#2) |
| Debt / equity | 0.39 (#1) | 3.15 (#2) |
| 1-year return | +58.7% (#1) | +0.1% (#2) |
| Research score | 66/100 (#1) | 54/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cisco Systems, Inc. (CSCO) — Communication Equipment
- Motorola Solutions, Inc. (MSI) — Communication Equipment