Side-by-side comparison
CrowdStrike vs Zscaler
As of Sep 25, 2026, P/S is 47.8x for CrowdStrike vs 9.4x for Zscaler; revenue growth is 24.3% for CrowdStrike vs 25.4% for Zscaler; operating margin is -2.5% for CrowdStrike vs -4.0% for Zscaler; net margin is 0.8% for CrowdStrike vs -1.9% for Zscaler.
Key metrics
| Metric | CRWD | ZS |
|---|---|---|
| Price | $252.13 | $193.05 |
| Market cap | $258.16B | $31.48B |
| P/E | — | — |
| P/S | 47.8x (#2) | 9.4x (#1) |
| Revenue growth | 24.3% (#2) | 25.4% (#1) |
| Operating margin | -2.5% (#1) | -4.0% (#2) |
| Net margin | 0.8% (#1) | -1.9% (#2) |
| Debt / equity | 0.15 (#1) | 0.44 (#2) |
| 1-year return | +109.5% (#1) | -34.5% (#2) |
| Research score | 59/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CrowdStrike Holdings, Inc. (CRWD) — Software—Infrastructure
- Zscaler, Inc. (ZS) — Software—Infrastructure