Side-by-side comparison
CrowdStrike vs Oracle
As of Sep 25, 2026, P/S is 47.8x for CrowdStrike vs 5.8x for Oracle; revenue growth is 24.3% for CrowdStrike vs 21.6% for Oracle; operating margin is -2.5% for CrowdStrike vs 32.1% for Oracle; net margin is 0.8% for CrowdStrike vs 26.4% for Oracle.
Key metrics
| Metric | CRWD | ORCL |
|---|---|---|
| Price | $252.13 | $137.10 |
| Market cap | $258.16B | $414.55B |
| P/E | — | 21.5x (#1) |
| P/S | 47.8x (#2) | 5.8x (#1) |
| Revenue growth | 24.3% (#1) | 21.6% (#2) |
| Operating margin | -2.5% (#2) | 32.1% (#1) |
| Net margin | 0.8% (#2) | 26.4% (#1) |
| Debt / equity | 0.15 (#2) | 0.00 (#1) |
| 1-year return | +109.5% (#1) | -51.6% (#2) |
| Research score | 59/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CrowdStrike Holdings, Inc. (CRWD) — Software—Infrastructure
- Oracle Corporation (ORCL) — Software—Infrastructure