Side-by-side comparison
CrowdStrike vs NetApp
As of Sep 25, 2026, P/S is 47.8x for CrowdStrike vs 5.9x for NetApp; operating margin is -2.5% for CrowdStrike vs 27.8% for NetApp; net margin is 0.8% for CrowdStrike vs 21.3% for NetApp; debt/equity is 0.15 for CrowdStrike vs 1.30 for NetApp.
Key metrics
| Metric | CRWD | NTAP |
|---|---|---|
| Price | $252.13 | $201.15 |
| Market cap | $258.16B | $39.51B |
| P/E | — | 28.4x (#1) |
| P/S | 47.8x (#2) | 5.9x (#1) |
| Revenue growth | 24.3% (#1) | — |
| Operating margin | -2.5% (#2) | 27.8% (#1) |
| Net margin | 0.8% (#2) | 21.3% (#1) |
| Debt / equity | 0.15 (#1) | 1.30 (#2) |
| 1-year return | +109.5% (#1) | +67.8% (#2) |
| Research score | 59/100 (#2) | 73/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CrowdStrike Holdings, Inc. (CRWD) — Software—Infrastructure
- NetApp, Inc. (NTAP) — Software—Infrastructure