Side-by-side comparison
Salesforce vs Workday
As of Sep 25, 2026, P/E is 21.4x for Salesforce vs 38.6x for Workday; P/S is 4.4x for Salesforce vs 4.1x for Workday; revenue growth is 11.2% for Salesforce vs 13.3% for Workday; operating margin is 19.9% for Salesforce vs 10.7% for Workday.
Key metrics
| Metric | CRM | WDAY |
|---|---|---|
| Price | $234.02 | $189.45 |
| Market cap | $192.6B | $41.68B |
| P/E | 21.4x (#1) | 38.6x (#2) |
| P/S | 4.4x (#2) | 4.1x (#1) |
| Revenue growth | 11.2% (#2) | 13.3% (#1) |
| Operating margin | 19.9% (#1) | 10.7% (#2) |
| Net margin | 22.0% (#1) | 12.3% (#2) |
| Debt / equity | 1.02 (#2) | 0.31 (#1) |
| 1-year return | -3.9% (#1) | -23.2% (#2) |
| Research score | 65/100 (#1) | 59/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Salesforce, Inc. (CRM) — Software—Application
- Workday, Inc. (WDAY) — Software—Application