Side-by-side comparison
Salesforce vs Snowflake
As of Sep 25, 2026, P/S is 4.4x for Salesforce vs 21.8x for Snowflake; revenue growth is 11.2% for Salesforce vs 32.0% for Snowflake; operating margin is 19.9% for Salesforce vs -22.8% for Snowflake; net margin is 22.0% for Salesforce vs -20.1% for Snowflake.
Key metrics
| Metric | CRM | SNOW |
|---|---|---|
| Price | $234.02 | $335.94 |
| Market cap | $192.6B | $118.52B |
| P/E | 21.4x (#1) | — |
| P/S | 4.4x (#1) | 21.8x (#2) |
| Revenue growth | 11.2% (#2) | 32.0% (#1) |
| Operating margin | 19.9% (#1) | -22.8% (#2) |
| Net margin | 22.0% (#1) | -20.1% (#2) |
| Debt / equity | 1.02 (#1) | — |
| 1-year return | -3.9% (#2) | +49.5% (#1) |
| Research score | 65/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Salesforce, Inc. (CRM) — Software—Application
- Snowflake Inc. (SNOW) — Software—Application