Side-by-side comparison
Salesforce vs Intuit
As of Sep 25, 2026, P/E is 21.4x for Salesforce vs 16.8x for Intuit; P/S is 4.4x for Salesforce vs 3.4x for Intuit; revenue growth is 11.2% for Salesforce vs 13.9% for Intuit; operating margin is 19.9% for Salesforce vs 27.4% for Intuit.
Key metrics
| Metric | CRM | INTU |
|---|---|---|
| Price | $234.02 | $275.79 |
| Market cap | $192.6B | $73.7B |
| P/E | 21.4x (#2) | 16.8x (#1) |
| P/S | 4.4x (#2) | 3.4x (#1) |
| Revenue growth | 11.2% (#2) | 13.9% (#1) |
| Operating margin | 19.9% (#2) | 27.4% (#1) |
| Net margin | 22.0% (#1) | 21.3% (#2) |
| Debt / equity | 1.02 (#2) | 0.34 (#1) |
| 1-year return | -3.9% (#1) | -60.5% (#2) |
| Research score | 65/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Salesforce, Inc. (CRM) — Software—Application
- Intuit Inc. (INTU) — Software—Application