Side-by-side comparison
Salesforce vs Datadog
As of Sep 25, 2026, P/E is 21.4x for Salesforce vs 536.3x for Datadog; revenue growth is 11.2% for Salesforce vs 31.5% for Datadog; operating margin is 19.9% for Salesforce vs 0.4% for Datadog; net margin is 22.0% for Salesforce vs 4.5% for Datadog.
Key metrics
| Metric | CRM | DDOG |
|---|---|---|
| Price | $234.02 | $268.13 |
| Market cap | $192.6B | — |
| P/E | 21.4x (#1) | 536.3x (#2) |
| P/S | 4.4x (#1) | — |
| Revenue growth | 11.2% (#2) | 31.5% (#1) |
| Operating margin | 19.9% (#1) | 0.4% (#2) |
| Net margin | 22.0% (#1) | 4.5% (#2) |
| Debt / equity | 1.02 (#1) | — |
| 1-year return | -3.9% (#2) | +92.8% (#1) |
| Research score | 65/100 (#1) | 60/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Salesforce, Inc. (CRM) — Software—Application
- Datadog, Inc. (DDOG) — Software—Application