Side-by-side comparison
The Campbell's vs Mondelez International
As of Sep 25, 2026, P/E is 14.8x for The Campbell's vs 29.8x for Mondelez International; P/S is 0.6x for The Campbell's vs 2.0x for Mondelez International; revenue growth is -5.0% for The Campbell's vs 7.8% for Mondelez International; operating margin is 8.7% for The Campbell's vs 9.4% for Mondelez International.
Key metrics
| Metric | CPB | MDLZ |
|---|---|---|
| Price | $19.37 | $60.25 |
| Market cap | $5.78B | $77.34B |
| P/E | 14.8x (#1) | 29.8x (#2) |
| P/S | 0.6x (#1) | 2.0x (#2) |
| Revenue growth | -5.0% (#2) | 7.8% (#1) |
| Operating margin | 8.7% (#2) | 9.4% (#1) |
| Net margin | 4.1% (#2) | 6.6% (#1) |
| Debt / equity | 1.60 (#2) | 0.60 (#1) |
| 1-year return | -39.6% (#2) | -4.9% (#1) |
| Research score | 38/100 (#2) | 47/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Campbell's Company (CPB) — Packaged Foods
- Mondelez International, Inc. (MDLZ) — Confectioners