Side-by-side comparison
The Campbell's vs The Kraft Heinz
As of Sep 25, 2026, P/S is 0.6x for The Campbell's vs 1.1x for The Kraft Heinz; revenue growth is -5.0% for The Campbell's vs -1.6% for The Kraft Heinz; operating margin is 8.7% for The Campbell's vs -12.8% for The Kraft Heinz; net margin is 4.1% for The Campbell's vs -13.6% for The Kraft Heinz.
Key metrics
| Metric | CPB | KHC |
|---|---|---|
| Price | $19.37 | $23.63 |
| Market cap | $5.78B | $28.02B |
| P/E | 14.8x (#1) | — |
| P/S | 0.6x (#1) | 1.1x (#2) |
| Revenue growth | -5.0% (#2) | -1.6% (#1) |
| Operating margin | 8.7% (#1) | -12.8% (#2) |
| Net margin | 4.1% (#1) | -13.6% (#2) |
| Debt / equity | 1.60 (#2) | 0.49 (#1) |
| 1-year return | -39.6% (#2) | -9.3% (#1) |
| Research score | 38/100 (#2) | 49/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Campbell's Company (CPB) — Packaged Foods
- The Kraft Heinz Company (KHC) — Packaged Foods