Side-by-side comparison
The Campbell's vs General Mills
As of Sep 25, 2026, P/S is 0.6x for The Campbell's vs 1.0x for General Mills; revenue growth is -5.0% for The Campbell's vs -4.5% for General Mills; operating margin is 8.7% for The Campbell's vs -1.1% for General Mills; net margin is 4.1% for The Campbell's vs -4.9% for General Mills.
Key metrics
| Metric | CPB | GIS |
|---|---|---|
| Price | $19.37 | $33.64 |
| Market cap | $5.78B | $17.99B |
| P/E | 14.8x (#1) | — |
| P/S | 0.6x (#1) | 1.0x (#2) |
| Revenue growth | -5.0% (#2) | -4.5% (#1) |
| Operating margin | 8.7% (#1) | -1.1% (#2) |
| Net margin | 4.1% (#1) | -4.9% (#2) |
| Debt / equity | 1.60 (#1) | 1.66 (#2) |
| 1-year return | -39.6% (#2) | -32.8% (#1) |
| Research score | 38/100 (#1) | 31/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Campbell's Company (CPB) — Packaged Foods
- General Mills, Inc. (GIS) — Packaged Foods