Side-by-side comparison
Costco Wholesale vs Dollar General
As of Sep 25, 2026, P/E is 46.4x for Costco Wholesale vs 16.2x for Dollar General; P/S is 1.4x for Costco Wholesale vs 0.6x for Dollar General; revenue growth is 9.2% for Costco Wholesale vs 4.8% for Dollar General; operating margin is 3.8% for Costco Wholesale vs 5.6% for Dollar General.
Key metrics
| Metric | COST | DG |
|---|---|---|
| Price | $922.77 | $124.84 |
| Market cap | $409.23B | $27.54B |
| P/E | 46.4x (#2) | 16.2x (#1) |
| P/S | 1.4x (#2) | 0.6x (#1) |
| Revenue growth | 9.2% (#1) | 4.8% (#2) |
| Operating margin | 3.8% (#2) | 5.6% (#1) |
| Net margin | 3.0% (#2) | 3.9% (#1) |
| Debt / equity | 0.17 (#1) | 0.49 (#2) |
| 1-year return | +0.7% (#2) | +22.2% (#1) |
| Research score | 57/100 (#2) | 60/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Costco Wholesale Corporation (COST) — Discount Stores
- Dollar General Corporation (DG) — Discount Stores