Side-by-side comparison
Chipotle Mexican Grill vs Starbucks
As of Sep 25, 2026, P/E is 29.0x for Chipotle Mexican Grill vs 54.5x for Starbucks; P/S is 3.2x for Chipotle Mexican Grill vs 2.8x for Starbucks; revenue growth is 7.3% for Chipotle Mexican Grill vs 4.5% for Starbucks; operating margin is 14.7% for Chipotle Mexican Grill vs 7.8% for Starbucks.
Key metrics
| Metric | CMG | SBUX |
|---|---|---|
| Price | $31.33 | $94.86 |
| Market cap | $39.65B | $108.14B |
| P/E | 29.0x (#1) | 54.5x (#2) |
| P/S | 3.2x (#2) | 2.8x (#1) |
| Revenue growth | 7.3% (#1) | 4.5% (#2) |
| Operating margin | 14.7% (#1) | 7.8% (#2) |
| Net margin | 11.4% (#1) | 5.2% (#2) |
| Debt / equity | 0.00 (#1) | — |
| 1-year return | -21.8% (#2) | +13.8% (#1) |
| Research score | 54/100 (#1) | 40/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Chipotle Mexican Grill, Inc. (CMG) — Restaurants
- Starbucks Corporation (SBUX) — Restaurants