Side-by-side comparison
Chipotle Mexican Grill vs Lowe's Companies
As of Sep 25, 2026, P/E is 29.0x for Chipotle Mexican Grill vs 16.0x for Lowe's Companies; P/S is 3.2x for Chipotle Mexican Grill vs 1.2x for Lowe's Companies; revenue growth is 7.3% for Chipotle Mexican Grill vs 8.2% for Lowe's Companies; operating margin is 14.7% for Chipotle Mexican Grill vs 11.4% for Lowe's Companies.
Key metrics
| Metric | CMG | LOW |
|---|---|---|
| Price | $31.33 | $189.28 |
| Market cap | $39.65B | $106.2B |
| P/E | 29.0x (#2) | 16.0x (#1) |
| P/S | 3.2x (#2) | 1.2x (#1) |
| Revenue growth | 7.3% (#2) | 8.2% (#1) |
| Operating margin | 14.7% (#1) | 11.4% (#2) |
| Net margin | 11.4% (#1) | 7.3% (#2) |
| Debt / equity | 0.00 (#1) | — |
| 1-year return | -21.8% (#1) | -26.4% (#2) |
| Research score | 54/100 (#1) | 43/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Chipotle Mexican Grill, Inc. (CMG) — Restaurants
- Lowe's Companies, Inc. (LOW) — Home Improvement Retail