Side-by-side comparison
Chipotle Mexican Grill vs The Home Depot
As of Sep 25, 2026, P/E is 29.0x for Chipotle Mexican Grill vs 20.5x for The Home Depot; P/S is 3.2x for Chipotle Mexican Grill vs 1.7x for The Home Depot; revenue growth is 7.3% for Chipotle Mexican Grill vs 2.5% for The Home Depot; operating margin is 14.7% for Chipotle Mexican Grill vs 12.4% for The Home Depot.
Key metrics
| Metric | CMG | HD |
|---|---|---|
| Price | $31.33 | $293.20 |
| Market cap | $39.65B | $292.52B |
| P/E | 29.0x (#2) | 20.5x (#1) |
| P/S | 3.2x (#2) | 1.7x (#1) |
| Revenue growth | 7.3% (#1) | 2.5% (#2) |
| Operating margin | 14.7% (#1) | 12.4% (#2) |
| Net margin | 11.4% (#1) | 8.4% (#2) |
| Debt / equity | 0.00 (#1) | 2.64 (#2) |
| 1-year return | -21.8% (#1) | -28.5% (#2) |
| Research score | 54/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Chipotle Mexican Grill, Inc. (CMG) — Restaurants
- The Home Depot, Inc. (HD) — Home Improvement Retail