Side-by-side comparison
Comcast vs T-Mobile US
As of Sep 25, 2026, P/E is 7.0x for Comcast vs 17.3x for T-Mobile US; P/S is 0.4x for Comcast vs 1.9x for T-Mobile US; revenue growth is 0.6% for Comcast vs 9.7% for T-Mobile US; operating margin is 14.7% for Comcast vs 19.8% for T-Mobile US.
Key metrics
| Metric | CMCSA | TMUS |
|---|---|---|
| Price | $21.91 | $165.43 |
| Market cap | $45.2B | $177.45B |
| P/E | 7.0x (#1) | 17.3x (#2) |
| P/S | 0.4x (#1) | 1.9x (#2) |
| Revenue growth | 0.6% (#2) | 9.7% (#1) |
| Operating margin | 14.7% (#2) | 19.8% (#1) |
| Net margin | 9.0% (#2) | 11.5% (#1) |
| Debt / equity | 0.94 (#1) | 1.44 (#2) |
| 1-year return | -26.3% (#1) | -30.3% (#2) |
| Research score | 44/100 (#2) | 48/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Comcast Corporation (CMCSA) — Telecom Services
- T-Mobile US, Inc. (TMUS) — Telecom Services