Side-by-side comparison
Cleveland-Cliffs vs Nucor
As of Sep 25, 2026, P/S is 0.4x for Cleveland-Cliffs vs 1.6x for Nucor; revenue growth is 4.0% for Cleveland-Cliffs vs 17.2% for Nucor; net margin is -4.6% for Cleveland-Cliffs vs 8.0% for Nucor; debt/equity is 1.37 for Cleveland-Cliffs vs 0.29 for Nucor.
Key metrics
| Metric | CLF | NUE |
|---|---|---|
| Price | $12.18 | $247.25 |
| Market cap | $6.95B | $56.1B |
| P/E | — | 19.7x (#1) |
| P/S | 0.4x (#1) | 1.6x (#2) |
| Revenue growth | 4.0% (#2) | 17.2% (#1) |
| Operating margin | -4.2% (#1) | — |
| Net margin | -4.6% (#2) | 8.0% (#1) |
| Debt / equity | 1.37 (#2) | 0.29 (#1) |
| 1-year return | -1.5% (#2) | +79.0% (#1) |
| Research score | 40/100 (#2) | 73/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cleveland-Cliffs Inc. (CLF) — Steel
- Nucor Corporation (NUE) — Steel