Side-by-side comparison
Ciena vs Ubiquiti
As of Sep 25, 2026, P/E is 79.8x for Ciena vs 35.4x for Ubiquiti; P/S is 8.4x for Ciena vs 10.4x for Ubiquiti; revenue growth is 32.6% for Ciena vs 27.2% for Ubiquiti; operating margin is 12.3% for Ciena vs 36.2% for Ubiquiti.
Key metrics
| Metric | CIEN | UI |
|---|---|---|
| Price | $356.91 | $560.67 |
| Market cap | $50.61B | $33.94B |
| P/E | 79.8x (#2) | 35.4x (#1) |
| P/S | 8.4x (#1) | 10.4x (#2) |
| Revenue growth | 32.6% (#1) | 27.2% (#2) |
| Operating margin | 12.3% (#2) | 36.2% (#1) |
| Net margin | 10.9% (#2) | 29.3% (#1) |
| Debt / equity | 1.06 (#2) | 0.03 (#1) |
| 1-year return | +151.5% (#1) | -13.8% (#2) |
| Research score | 53/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Ciena Corporation (CIEN) — Communication Equipment
- Ubiquiti Inc. (UI) — Communication Equipment