Side-by-side comparison
The Cigna Group vs Humana
As of Sep 25, 2026, P/E is 11.2x for The Cigna Group vs 42.5x for Humana; P/S is 0.3x for The Cigna Group vs 0.3x for Humana; revenue growth is 7.8% for The Cigna Group vs 14.1% for Humana; operating margin is 3.5% for The Cigna Group vs 1.8% for Humana.
Key metrics
| Metric | CI | HUM |
|---|---|---|
| Price | $272.01 | $397.93 |
| Market cap | $71.88B | $47.78B |
| P/E | 11.2x (#1) | 42.5x (#2) |
| P/S | 0.3x (#1) | 0.3x (#2) |
| Revenue growth | 7.8% (#2) | 14.1% (#1) |
| Operating margin | 3.5% (#1) | 1.8% (#2) |
| Net margin | 2.3% (#1) | 0.8% (#2) |
| Debt / equity | 0.68 (#2) | 0.66 (#1) |
| 1-year return | -4.9% (#2) | +56.1% (#1) |
| Research score | 57/100 (#1) | 49/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Cigna Group (CI) — Healthcare Plans
- Humana Inc. (HUM) — Healthcare Plans