Side-by-side comparison
Charter Communications vs Comcast
As of Sep 25, 2026, P/E is 2.9x for Charter Communications vs 7.0x for Comcast; P/S is 0.6x for Charter Communications vs 0.4x for Comcast; revenue growth is -1.5% for Charter Communications vs 0.6% for Comcast; operating margin is 23.3% for Charter Communications vs 14.7% for Comcast.
Key metrics
| Metric | CHTR | CMCSA |
|---|---|---|
| Price | $112.91 | $21.91 |
| Market cap | $30.59B | $45.2B |
| P/E | 2.9x (#1) | 7.0x (#2) |
| P/S | 0.6x (#2) | 0.4x (#1) |
| Revenue growth | -1.5% (#2) | 0.6% (#1) |
| Operating margin | 23.3% (#1) | 14.7% (#2) |
| Net margin | 9.1% (#1) | 9.0% (#2) |
| Debt / equity | 5.48 (#2) | 0.94 (#1) |
| 1-year return | -58.7% (#2) | -26.3% (#1) |
| Research score | 38/100 (#2) | 44/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Charter Communications, Inc. (CHTR) — Telecom Services
- Comcast Corporation (CMCSA) — Telecom Services