Side-by-side comparison
Celsius vs The Campbell's
As of Sep 25, 2026, P/E is 116.6x for Celsius vs 14.8x for The Campbell's; P/S is 2.3x for Celsius vs 0.6x for The Campbell's; revenue growth is 82.9% for Celsius vs -5.0% for The Campbell's; operating margin is 5.3% for Celsius vs 8.7% for The Campbell's.
Key metrics
| Metric | CELH | CPB |
|---|---|---|
| Price | $27.99 | $19.37 |
| Market cap | $7.08B | $5.78B |
| P/E | 116.6x (#2) | 14.8x (#1) |
| P/S | 2.3x (#2) | 0.6x (#1) |
| Revenue growth | 82.9% (#1) | -5.0% (#2) |
| Operating margin | 5.3% (#2) | 8.7% (#1) |
| Net margin | 4.2% (#1) | 4.1% (#2) |
| Debt / equity | 0.56 (#1) | 1.60 (#2) |
| 1-year return | -48.5% (#2) | -39.6% (#1) |
| Research score | 41/100 (#1) | 38/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Celsius Holdings, Inc. (CELH) — Beverages—Non-Alcoholic
- The Campbell's Company (CPB) — Packaged Foods