Side-by-side comparison
CDW vs Gartner
As of Sep 25, 2026, P/E is 16.3x for CDW vs 16.9x for Gartner; P/S is 0.7x for CDW vs 1.8x for Gartner; revenue growth is 7.4% for CDW vs 0.7% for Gartner; operating margin is 7.1% for CDW vs 17.3% for Gartner.
Key metrics
| Metric | CDW | IT |
|---|---|---|
| Price | $135.43 | $187.90 |
| Market cap | $16.93B | $11.87B |
| P/E | 16.3x (#1) | 16.9x (#2) |
| P/S | 0.7x (#1) | 1.8x (#2) |
| Revenue growth | 7.4% (#1) | 0.7% (#2) |
| Operating margin | 7.1% (#2) | 17.3% (#1) |
| Net margin | 4.6% (#2) | 12.0% (#1) |
| Debt / equity | 1.97 (#1) | — |
| 1-year return | -17.6% (#1) | -28.9% (#2) |
| Research score | 48/100 (#1) | 47/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- CDW Corporation (CDW) — Information Technology Services
- Gartner, Inc. (IT) — Information Technology Services