Side-by-side comparison
Crown Castle vs Realty Income
As of Sep 25, 2026, P/E is 34.4x for Crown Castle vs 40.5x for Realty Income; P/S is 6.9x for Crown Castle vs 8.7x for Realty Income; revenue growth is -4.6% for Crown Castle vs 10.9% for Realty Income; net margin is 20.7% for Crown Castle vs 21.6% for Realty Income.
Key metrics
| Metric | CCI | O |
|---|---|---|
| Price | $67.84 | $55.54 |
| Market cap | $28.86B | $52.55B |
| P/E | 34.4x (#1) | 40.5x (#2) |
| P/S | 6.9x (#1) | 8.7x (#2) |
| Revenue growth | -4.6% (#2) | 10.9% (#1) |
| Operating margin | 47.7% (#1) | — |
| Net margin | 20.7% (#2) | 21.6% (#1) |
| Debt / equity | — | 0.12 (#1) |
| 1-year return | -28.8% (#2) | -7.9% (#1) |
| Research score | 49/100 (#2) | 56/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Crown Castle Inc. (CCI) — REIT—Specialty
- Realty Income Corporation (O) — REIT—Retail