Side-by-side comparison
Chubb vs The Progressive
As of Sep 25, 2026, P/E is 11.8x for Chubb vs 10.3x for The Progressive; P/S is 2.1x for Chubb vs 1.3x for The Progressive; revenue growth is 8.2% for Chubb vs 10.5% for The Progressive; net margin is 18.6% for Chubb vs 12.8% for The Progressive.
Key metrics
| Metric | CB | PGR |
|---|---|---|
| Price | $333.37 | $205.50 |
| Market cap | $129.3B | $119.47B |
| P/E | 11.8x (#2) | 10.3x (#1) |
| P/S | 2.1x (#2) | 1.3x (#1) |
| Revenue growth | 8.2% (#2) | 10.5% (#1) |
| Operating margin | — | — |
| Net margin | 18.6% (#1) | 12.8% (#2) |
| Debt / equity | 0.22 (#2) | 0.08 (#1) |
| 1-year return | +18.8% (#1) | -15.6% (#2) |
| Research score | 70/100 (#1) | 65/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Chubb Limited (CB) — Insurance—Property & Casualty
- The Progressive Corporation (PGR) — Insurance—Property & Casualty