Side-by-side comparison
Caterpillar vs Deere &
As of Sep 25, 2026, P/E is 35.4x for Caterpillar vs 38.4x for Deere &; P/S is 5.1x for Caterpillar vs 3.9x for Deere &; revenue growth is 18.4% for Caterpillar vs 8.0% for Deere &; operating margin is 17.5% for Caterpillar vs 18.8% for Deere &.
Key metrics
| Metric | CAT | DE |
|---|---|---|
| Price | $821.58 | $690.46 |
| Market cap | $377.66B | $186.17B |
| P/E | 35.4x (#1) | 38.4x (#2) |
| P/S | 5.1x (#2) | 3.9x (#1) |
| Revenue growth | 18.4% (#1) | 8.0% (#2) |
| Operating margin | 17.5% (#2) | 18.8% (#1) |
| Net margin | 14.5% (#1) | 10.2% (#2) |
| Debt / equity | 1.58 (#2) | 1.16 (#1) |
| 1-year return | +76.4% (#1) | +48.8% (#2) |
| Research score | 58/100 (#1) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Caterpillar Inc. (CAT) — Farm & Heavy Construction Machinery
- Deere & Company (DE) — Farm & Heavy Construction Machinery