Side-by-side comparison
Blackstone vs The Progressive
As of Sep 25, 2026, P/E is 26.5x for Blackstone vs 10.3x for The Progressive; P/S is 5.5x for Blackstone vs 1.3x for The Progressive; revenue growth is 17.2% for Blackstone vs 10.5% for The Progressive; net margin is 21.8% for Blackstone vs 12.8% for The Progressive.
Key metrics
| Metric | BX | PGR |
|---|---|---|
| Price | $118.42 | $205.50 |
| Market cap | $88.89B | $119.47B |
| P/E | 26.5x (#2) | 10.3x (#1) |
| P/S | 5.5x (#2) | 1.3x (#1) |
| Revenue growth | 17.2% (#1) | 10.5% (#2) |
| Operating margin | — | — |
| Net margin | 21.8% (#1) | 12.8% (#2) |
| Debt / equity | 1.48 (#2) | 0.08 (#1) |
| 1-year return | -32.5% (#2) | -15.6% (#1) |
| Research score | 58/100 (#2) | 65/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Blackstone Inc. (BX) — Asset Management
- The Progressive Corporation (PGR) — Insurance—Property & Casualty